Model
|
Max Glass size L×W
|
Min Glass size L×W
|
Max Glass weight
|
Thickness
|
Minimum period(s/Circle)
|
Glass Loading depth(mm)
|
Height of platform(mm)
|
Conveying speed(m/min)
|
Total power
|
---|---|---|---|---|---|---|---|---|---|
SP1711-HD | 600×500 | 100 | 3-19 | 12 | 600 | 900±20 | 0-40 | 3.55 | |
SP1630-HD | 3000×1600 | 600×500 | 100 | 3-19 | 12 | 600 | 900±20 | 0-40 | 3.55 |
SP2530-HD | 3000×2500 | 1000×800 | 400 | 3-19 | 35 | 600 | 900±20 | 0-20 | 5.2 |
SP2542-HD | 4200×2500 | 1000×800 | 550 | 3-19 | 35 | 600 | 900±20 | 0-20 | 5.2 |
SP2737-HD | 3700×2700 | 1500×1500 | 600 | 3-19 | 50 | 600 | 900±10 | 20/40 | 5.55-9.8 |
SP3361-HD | 6100×3300 | 1500×1500 | 1000 | 3-19 | 50 | 600 | 900±10 | 20/40 | 6.65-13.55 |
Way of Taking Glass:single side and doubie sides; Station quantity:1-6pcs